| Entry | P26922 | Entry Name | TRPG_AZOBR |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 2 (AS) (ASII) (EC 4.1.3.27) (Anthranilate synthase, GATase component) (Anthranilate synthase, glutamine amidotransferase component) | ||
| Gene Names | trpG | Organism | Azospirillum brasilense |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 196.0 aa | Reviewed | Reviewed |
| From Source | P26922 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O