| Entry | P26940 | Entry Name | TRPE_METTM |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE MTBMA_c02340 | Organism | Methanothermobacter marburgensis (strain ATCC BAA-927 / DSM 2133 / JCM 14651 / NBRC 100331 / OCM 82 / Marburg) (Methanobacterium thermoautotrophicum) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 461.0 aa | Reviewed | Reviewed |
| From Source | P26940 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O