| Entry | P26969 | Entry Name | GCSP_PEA |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating), mitochondrial (EC 1.4.4.2) (Glycine cleavage system P protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | GDCSP GDCP | Organism | Pisum sativum (Garden pea) (Lathyrus oleraceus) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 1057.0 aa | Reviewed | Reviewed |
| From Source | P26969 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O