| Entry | P27486 | Entry Name | 1A1C_DIACA |
|---|---|---|---|
| Protein Names | 1-aminocyclopropane-1-carboxylate synthase (ACC synthase) (EC 4.4.1.14) (S-adenosyl-L-methionine methylthioadenosine-lyase) | ||
| Gene Names | ACS2 CARACC | Organism | Dianthus caryophyllus (Carnation) (Clove pink) |
| EC Numbers | EC 4.4.1.14 | Enzyme Type | Lyases |
| Length | 517.0 aa | Reviewed | Reviewed |
| From Source | P27486 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → NC1(C(=O)O)CC1