| Entry | P28492 | Entry Name | GLSL_RAT |
|---|---|---|---|
| Protein Names | Glutaminase liver isoform, mitochondrial (GLS) (EC 3.5.1.2) (L-glutaminase) (L-glutamine amidohydrolase) | ||
| Gene Names | Gls2 Ga | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 602.0 aa | Reviewed | Reviewed |
| From Source | P28492 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O