| Entry | P30043 | Entry Name | BLVRB_HUMAN |
|---|---|---|---|
| Protein Names | Flavin reductase (NADPH) (FR) (EC 1.5.1.30) (Biliverdin reductase B) (BVR-B) (EC 1.3.1.-) (Biliverdin-IX beta-reductase) (Green heme-binding protein) (GHBP) (NADPH-dependent diaphorase) (NADPH-flavin reductase) (FLR) (S-nitroso-CoA-assisted nitrosyltransferase) (SNO-CoA-assisted nitrosyltransferase) (EC 2.6.99.-) | ||
| Gene Names | BLVRB FLR SCAN | Organism | Homo sapiens (Human) |
| EC Numbers | EC 1.5.1.30 | Enzyme Type | Oxidoreductases |
| Length | 206.0 aa | Reviewed | Reviewed |
| From Source | P30043 | ||
Reaction: C=CC1=C(C)/C(=C/C2=N/C(=C\c3[nH]c(/C=C4\NC(=O)C(C)=C4C=C)c(C)c3CCC(=O)O)C(CCC(=O)O)=C2C)NC1=O → C=CC1=C(C)/C(=C/c2[nH]c(Cc3[nH]c(/C=C4\NC(=O)C(C)=C4C=C)c(C)c3CCC(=O)O)c(CCC(=O)O)c2C)NC1=O