| Entry | P30124 | Entry Name | HEM2_PEA |
|---|---|---|---|
| Protein Names | Delta-aminolevulinic acid dehydratase, chloroplastic (ALADH) (EC 4.2.1.24) (Porphobilinogen synthase) | ||
| Gene Names | HEMB ALAD | Organism | Pisum sativum (Garden pea) (Lathyrus oleraceus) |
| EC Numbers | EC 4.2.1.24 | Enzyme Type | Lyases |
| Length | 398.0 aa | Reviewed | Reviewed |
| From Source | P30124 | ||
Reaction: NCC(=O)CCC(=O)O → NCc1[nH]cc(CCC(=O)O)c1CC(=O)O