| Entry | P30759 | Entry Name | ARGI1_XENLA |
|---|---|---|---|
| Protein Names | Arginase-1 (EC 3.5.3.1) (Arginase, hepatic) (Type I arginase) | ||
| Gene Names | arg1 argl | Organism | Xenopus laevis (African clawed frog) |
| EC Numbers | EC 3.5.3.1 | Enzyme Type | Hydrolases |
| Length | 316.0 aa | Reviewed | Reviewed |
| From Source | P30759 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NOCC[C@H](N)C(=O)O