| Entry | P30904 | Entry Name | MIF_RAT |
|---|---|---|---|
| Protein Names | Macrophage migration inhibitory factor (MIF) (EC 5.3.2.1) (Glutathione-binding 13 kDa protein) (L-dopachrome isomerase) (L-dopachrome tautomerase) (EC 5.3.3.12) (Phenylpyruvate tautomerase) | ||
| Gene Names | Mif | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 5.3.2.1; EC 5.3.3.12 | Enzyme Type | Isomerases |
| Length | 115.0 aa | Reviewed | Reviewed |
| From Source | P30904 | ||
Reaction: O=C1C=C2C[C@@H](C(=O)O)NC2=CC1=O → O=C(O)c1cc2cc(O)c(O)cc2[nH]1