| Entry | P31327 | Entry Name | CPSM_HUMAN |
|---|---|---|---|
| Protein Names | Carbamoyl-phosphate synthase [ammonia], mitochondrial (EC 6.3.4.16) (Carbamoyl-phosphate synthetase I) (CPSase I) | ||
| Gene Names | CPS1 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 6.3.4.16 | Enzyme Type | Ligases |
| Length | 1500.0 aa | Reviewed | Reviewed |
| From Source | P31327 | ||
Reaction: O=C(O)OP(=O)(O)O → NC(=O)O
Reaction: NC(=O)OP(=O)(O)O → NC(=O)O