| Entry | P31593 | Entry Name | GSA_TOBAC |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase, chloroplastic (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | GSA | Organism | Nicotiana tabacum (Common tobacco) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 478.0 aa | Reviewed | Reviewed |
| From Source | P31593 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O