| Entry | P31623 | Entry Name | POL_JSRV |
|---|---|---|---|
| Protein Names | Gag-Pro-Pol polyprotein [Cleaved into: Matrix protein p10; Phosphorylated protein; p12; Capsid protein p27; Nucleocapsid protein-dUTPase (NC-dUTPase) (EC 3.6.1.23); Protease 17 kDa (EC 3.4.23.-); Protease 13 kDa (EC 3.4.23.-); G-patch peptide; Reverse transcriptase/ribonuclease H (RT) (EC 2.7.7.49) (EC 2.7.7.7) (EC 3.1.26.4); Integrase (IN) (EC 2.7.7.-) (EC 3.1.-.-)] | ||
| Gene Names | pol | Organism | Sheep pulmonary adenomatosis virus (Jaagsiekte sheep retrovirus) (JSRV) |
| EC Numbers | EC 3.6.1.23; EC 2.7.7.49; EC 2.7.7.7; EC 3.1.26.4 | Enzyme Type | Hydrolases |
| Length | 1726.0 aa | Reviewed | Reviewed |
| From Source | P31623 | ||
Reaction: O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)[nH]1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1