| Entry | P32068 | Entry Name | TRPE_ARATH |
|---|---|---|---|
| Protein Names | Anthranilate synthase alpha subunit 1, chloroplastic (EC 4.1.3.27) (Anthranilate synthase component 1-1) (Anthranilate synthase component I-1) (Protein A-METHYL TRYPTOPHAN RESISTANT 1) (Protein JASMONATE-INDUCED DEFECTIVE LATERAL ROOT 1) (Protein TRYPTOPHAN BIOSYNTHESIS 5) (Protein WEAK ETHYLENE INSENSITIVE 2) | ||
| Gene Names | ASA1 AMT1 JDL1 TRP5 WEI2 At5g05730 MJJ3.14 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 595.0 aa | Reviewed | Reviewed |
| From Source | P32068 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O