| Entry | P32322 | Entry Name | P5CR1_HUMAN |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase 1, mitochondrial (P5C reductase 1) (P5CR 1) (EC 1.5.1.2) | ||
| Gene Names | PYCR1 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 319.0 aa | Reviewed | Reviewed |
| From Source | P32322 | ||
Reaction: O=C(O)[C@@H]1CCCC=N1 → O=C(O)[C@@H]1CCCCN1
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1