| Entry | P32962 | Entry Name | NRL2_ARATH |
|---|---|---|---|
| Protein Names | Nitrilase 2 (EC 3.5.5.1) | ||
| Gene Names | NIT2 At3g44300 T10D17_90 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.5.1 | Enzyme Type | Hydrolases |
| Length | 339.0 aa | Reviewed | Reviewed |
| From Source | P32962 | ||
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CCc1c[nH]c2ccccc12 → NC(=O)Cc1c[nH]c2ccccc12
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12