| Entry | P34047 | Entry Name | HIS5A_ARATH |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase 1, chloroplastic (IGPD 1) (EC 4.2.1.19) (Protein HISTIDINE BIOSYNTHESIS 5A) | ||
| Gene Names | HISN5A At3g22425 MCB17.17 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 270.0 aa | Reviewed | Reviewed |
| From Source | P34047 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1