| Entry | P34048 | Entry Name | HIS7A_WHEAT |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase 1, chloroplastic (IGPD 1) (EC 4.2.1.19) | ||
| Gene Names | CAMPLR22A2D_LOCUS4590 | Organism | Triticum aestivum (Wheat) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 269.0 aa | Reviewed | Reviewed |
| From Source | P34048 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1