| Entry | P38095 | Entry Name | LAMA_EMENI |
|---|---|---|---|
| Protein Names | Putative urea carboxylase (EC 6.3.4.6) (Lactam utilization protein lamA) (Urea amidolyase) | ||
| Gene Names | lamA AN0887 | Organism | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) (Aspergillus nidulans) |
| EC Numbers | EC 6.3.4.6 | Enzyme Type | Ligases |
| Length | 1241.0 aa | Reviewed | Reviewed |
| From Source | P38095 | ||
Reaction: NC(N)=O → NC(=O)NC(=O)O
Reaction: O=C=O → NC(=O)NC(=O)O