| Entry | P38098 | Entry Name | CARA_PSEAE |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA PA4758 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 378.0 aa | Reviewed | Reviewed |
| From Source | P38098 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O