| Entry | P38426 | Entry Name | TPS3_YEAST |
|---|---|---|---|
| Protein Names | Trehalose synthase complex regulatory subunit TPS3 (Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 115 kDa subunit) | ||
| Gene Names | TPS3 YMR261C YM8156.03C | Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
| EC Numbers | Enzyme Type | Others | |
| Length | 1054.0 aa | Reviewed | Reviewed |
| From Source | P38426 | ||
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=P(O)(O)OC[C@H]1O[C@H](O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@H](O)[C@@H](O)[C@@H]1O