| Entry | P45623 | Entry Name | HEM2_SELMA |
|---|---|---|---|
| Protein Names | Delta-aminolevulinic acid dehydratase, chloroplastic (ALAD) (ALADH) (EC 4.2.1.24) (Porphobilinogen synthase) | ||
| Gene Names | HEMB ALA2 | Organism | Selaginella martensii (Martens's spike moss) |
| EC Numbers | EC 4.2.1.24 | Enzyme Type | Lyases |
| Length | 417.0 aa | Reviewed | Reviewed |
| From Source | P45623 | ||
Reaction: NCC(=O)CCC(=O)O → NCc1[nH]cc(CCC(=O)O)c1CC(=O)O