| Entry | P46010 | Entry Name | NRL3_ARATH |
|---|---|---|---|
| Protein Names | Nitrilase 3 (EC 3.5.5.1) | ||
| Gene Names | NIT3 At3g44320 T10D17_110 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.5.1 | Enzyme Type | Hydrolases |
| Length | 346.0 aa | Reviewed | Reviewed |
| From Source | P46010 | ||
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CCc1c[nH]c2ccccc12 → NC(=O)Cc1c[nH]c2ccccc12
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12