| Entry | P46011 | Entry Name | NRL4_ARATH |
|---|---|---|---|
| Protein Names | Bifunctional nitrilase/nitrile hydratase NIT4 (EC 3.5.5.1) (EC 3.5.5.4) (EC 4.2.1.65) (Cyanoalanine nitrilase) (Nitrilase 4) | ||
| Gene Names | NIT4 At5g22300 MWD9.8 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.5.1; EC 3.5.5.4; EC 4.2.1.65 | Enzyme Type | Hydrolases |
| Length | 355.0 aa | Reviewed | Reviewed |
| From Source | P46011 | ||
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CC[C@H](N)C(=O)O → NC(=O)C[C@H](N)C(=O)O
Reaction: N#CC[C@H](N)C(=O)O → N[C@@H](CC(=O)O)C(=O)O