| Entry | P46056 | Entry Name | CARB_CUTCT |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific large chain (CPS) (CPSase) (EC 6.3.4.16) (EC 6.3.5.5) (Ammonium-dependent carbamoyl phosphate synthetase) (Arginine-specific carbamoyl phosphate synthetase, ammonia chain) (Glutamine-dependent carbamoyl phosphate synthetase) | ||
| Gene Names | argA | Organism | Cutaneotrichosporon cutaneum (Yeast) (Trichosporon cutaneum) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1176.0 aa | Reviewed | Reviewed |
| From Source | P46056 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O