| Entry | P46926 | Entry Name | GNPI1_HUMAN |
|---|---|---|---|
| Protein Names | Glucosamine-6-phosphate deaminase 1 (GlcN6P deaminase 1) (EC 3.5.99.6) (Glucosamine-6-phosphate isomerase 1) (Protein oscillin) | ||
| Gene Names | GNPDA1 GNPI HLN KIAA0060 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 3.5.99.6 | Enzyme Type | Hydrolases |
| Length | 289.0 aa | Reviewed | Reviewed |
| From Source | P46926 | ||
Reaction: O=P(O)(O)OC[C@H]1O[C@](O)(CO)[C@@H](O)[C@@H]1O → N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O