| Entry | P48261 | Entry Name | TRPG_CYAPA |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 2 (AS) (EC 4.1.3.27) (Anthranilate synthase, glutamine amidotransferase component) | ||
| Gene Names | trpG | Organism | Cyanophora paradoxa |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 190.0 aa | Reviewed | Reviewed |
| From Source | P48261 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O