| Entry | P49078 | Entry Name | ASNS1_ARATH |
|---|---|---|---|
| Protein Names | Asparagine synthetase [glutamine-hydrolyzing] 1 (EC 6.3.5.4) (Glutamine-dependent asparagine synthetase 1) (Protein DARK INDUCIBLE 6) | ||
| Gene Names | ASN1 DIN6 At3g47340 T21L8.90 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 6.3.5.4 | Enzyme Type | Ligases |
| Length | 584.0 aa | Reviewed | Reviewed |
| From Source | P49078 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O