| Entry | P49095 | Entry Name | GCSP_YEAST |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating), mitochondrial (EC 1.4.4.2) (Glycine cleavage system P protein) (Glycine decarboxylase) (Glycine decarboxylase complex subunit P) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | GCV2 GSD2 YMR189W YM9646.01 | Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 1034.0 aa | Reviewed | Reviewed |
| From Source | P49095 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O