| Entry | P49361 | Entry Name | GCSPA_FLAPR |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) A, mitochondrial (EC 1.4.4.2) (Glycine cleavage system P protein A) (Glycine decarboxylase A) (Glycine dehydrogenase (aminomethyl-transferring) A) | ||
| Gene Names | GDCSPA | Organism | Flaveria pringlei |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 1037.0 aa | Reviewed | Reviewed |
| From Source | P49361 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O