| Entry | P49572 | Entry Name | TRPC_ARATH |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase, chloroplastic (IGPS) (EC 4.1.1.48) | ||
| Gene Names | IGPS At2g04400 T1O3.19 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 402.0 aa | Reviewed | Reviewed |
| From Source | P49572 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O