| Entry | P49900 | Entry Name | ARGI_AQUCT |
|---|---|---|---|
| Protein Names | Arginase, hepatic (EC 3.5.3.1) | ||
| Gene Names | None | Organism | Aquarana catesbeiana (American bullfrog) (Rana catesbeiana) |
| EC Numbers | EC 3.5.3.1 | Enzyme Type | Hydrolases |
| Length | 323.0 aa | Reviewed | Reviewed |
| From Source | P49900 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NOCC[C@H](N)C(=O)O