| Entry | P49954 | Entry Name | NIT3_YEAST |
|---|---|---|---|
| Protein Names | Omega-amidase NIT3 (EC 3.5.1.3) (Nitrilase homolog 2) | ||
| Gene Names | NIT3 YLR351C L9638.5 | Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
| EC Numbers | EC 3.5.1.3 | Enzyme Type | Hydrolases |
| Length | 291.0 aa | Reviewed | Reviewed |
| From Source | P49954 | ||
Reaction: NC(=O)CCC(=O)C(=O)O → O=C(O)CCC(=O)C(=O)O
Reaction: NC(=O)CCC(=O)O → O=C(O)CCC(=O)O