| Entry | P50139 | Entry Name | RIB1_PICGU |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase-2 (EC 3.5.4.25) (GTP cyclohydrolase II) | ||
| Gene Names | RIB1 PGUG_04027 | Organism | Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) (Yeast) (Candida guilliermondii) |
| EC Numbers | EC 3.5.4.25 | Enzyme Type | Hydrolases |
| Length | 332.0 aa | Reviewed | Reviewed |
| From Source | P50139 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(N)c(=O)[nH]1
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=CO