| Entry | P50872 | Entry Name | TRPE_AZOBR |
|---|---|---|---|
| Protein Names | Anthranilate synthase (EC 4.1.3.27) [Includes: Glutamine amidotransferase] | ||
| Gene Names | trpE(G) | Organism | Azospirillum brasilense |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 732.0 aa | Reviewed | Reviewed |
| From Source | P50872 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O