| Entry | P51518 | Entry Name | PRO_SRV2 |
|---|---|---|---|
| Protein Names | Gag-Pro polyprotein [Cleaved into: Matrix protein p10; Phosphorylated protein pp24; Phosphorylated protein pp18; p12; Capsid protein p27; Nucleocapsid protein-dUTPase (NC-dUTPase) (EC 3.6.1.23); Protease 17 kDa (EC 3.4.23.-); Protease 13 kDa (EC 3.4.23.-); G-patch peptide] | ||
| Gene Names | pro prt | Organism | Simian retrovirus SRV-2 |
| EC Numbers | EC 3.6.1.23 | Enzyme Type | Hydrolases |
| Length | 908.0 aa | Reviewed | Reviewed |
| From Source | P51518 | ||
Reaction: O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)[nH]1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1