| Entry | P51601 | Entry Name | GCH1_YEAST |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) | ||
| Gene Names | FOL2 YGR267C G9349 | Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 243.0 aa | Reviewed | Reviewed |
| From Source | P51601 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2