| Entry | P52420 | Entry Name | PUR2_ARATH |
|---|---|---|---|
| Protein Names | Phosphoribosylamine--glycine ligase, chloroplastic (EC 6.3.4.13) (Glycinamide ribonucleotide synthetase) (GARS) (Phosphoribosylglycinamide synthetase) | ||
| Gene Names | PUR2 At1g09830 F21M12.22 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 6.3.4.13 | Enzyme Type | Ligases |
| Length | 532.0 aa | Reviewed | Reviewed |
| From Source | P52420 | ||
Reaction: NCC(=O)O → NCC(=O)N[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O