| Entry | P52682 | Entry Name | BLAS1_SERMA |
|---|---|---|---|
| Protein Names | Beta-lactamase SME-1 (EC 3.5.2.6) | ||
| Gene Names | SME-1 blaSME-1 blaSME-4 blaSME1 bpl-1 bplA sme-2 smeA | Organism | Serratia marcescens |
| EC Numbers | EC 3.5.2.6 | Enzyme Type | Hydrolases |
| Length | 294.0 aa | Reviewed | Reviewed |
| From Source | P52682 | ||
Reaction: CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](N)c3ccccc3)C(=O)N2[C@H]1C(=O)O → CC1(C)SC([C@@H](NC(=O)[C@H](N)c2ccccc2)C(=O)O)N[C@H]1C(=O)O