| Entry | P52706 | Entry Name | MDL1_PRUSE |
|---|---|---|---|
| Protein Names | (R)-mandelonitrile lyase 1 (EC 4.1.2.10) (Hydroxynitrile lyase 1) ((R)-oxynitrilase 1) | ||
| Gene Names | MDL1 | Organism | Prunus serotina (Black cherry) |
| EC Numbers | EC 4.1.2.10 | Enzyme Type | Lyases |
| Length | 563.0 aa | Reviewed | Reviewed |
| From Source | P52706 | ||
Reaction: N#C[C@H](O)c1ccccc1 → O=Cc1ccccc1
Reaction: N#C[C@H](O)c1ccccc1 → C#N