| Entry | P54904 | Entry Name | P5CR1_ARATH |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase (P5C reductase) (P5CR) (EC 1.5.1.2) (Protein EMBRYO DEFECTIVE 2772) | ||
| Gene Names | PROC1 EMB2772 At5g14800 T9L3_100 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 276.0 aa | Reviewed | Reviewed |
| From Source | P54904 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1