| Entry | P54919 | Entry Name | HEM2_STRCO |
|---|---|---|---|
| Protein Names | Delta-aminolevulinic acid dehydratase (ALAD) (ALADH) (EC 4.2.1.24) (Porphobilinogen synthase) | ||
| Gene Names | hemB SCO3311 SCE68.09c | Organism | Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) |
| EC Numbers | EC 4.2.1.24 | Enzyme Type | Lyases |
| Length | 330.0 aa | Reviewed | Reviewed |
| From Source | P54919 | ||
Reaction: NCC(=O)CCC(=O)O → NCc1[nH]cc(CCC(=O)O)c1CC(=O)O