| Entry | P58896 | Entry Name | CARA_XANCP |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA XCC1841 | Organism | Xanthomonas campestris pv. campestris (strain ATCC 33913 / DSM 3586 / NCPPB 528 / LMG 568 / P 25) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 375.0 aa | Reviewed | Reviewed |
| From Source | P58896 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O