| Entry | P59615 | Entry Name | ARLY_BURM1 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Bmul_0865 BMULJ_02393 | Organism | Burkholderia multivorans (strain ATCC 17616 / 249) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 469.0 aa | Reviewed | Reviewed |
| From Source | P59615 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O