| Entry | P60110 | Entry Name | HUTG_PHOLL |
|---|---|---|---|
| Protein Names | Formimidoylglutamase (EC 3.5.3.8) (Formiminoglutamase) (Formiminoglutamate hydrolase) | ||
| Gene Names | hutG plu3196 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 3.5.3.8 | Enzyme Type | Hydrolases |
| Length | 318.0 aa | Reviewed | Reviewed |
| From Source | P60110 | ||
Reaction: N=CN[C@@H](CCC(=O)O)C(=O)O → NC=O