| Entry | P61191 | Entry Name | GMSS_TREDE |
|---|---|---|---|
| Protein Names | Glutamate mutase sigma subunit (EC 5.4.99.1) (Glutamate mutase S chain) (Glutamate mutase small subunit) (Methylaspartate mutase) | ||
| Gene Names | glmS mamA TDE_1023 | Organism | Treponema denticola (strain ATCC 35405 / DSM 14222 / CIP 103919 / JCM 8153 / KCTC 15104) |
| EC Numbers | EC 5.4.99.1 | Enzyme Type | Isomerases |
| Length | 139.0 aa | Reviewed | Reviewed |
| From Source | P61191 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → C[C@H](C(=O)O)[C@H](N)C(=O)O