| Entry | P61523 | Entry Name | ASSY_GEOSL |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG GSU0153 | Organism | Geobacter sulfurreducens (strain ATCC 51573 / DSM 12127 / PCA) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 406.0 aa | Reviewed | Reviewed |
| From Source | P61523 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O