| Entry | P63491 | Entry Name | AMIA2_MYCBO |
|---|---|---|---|
| Protein Names | Putative amidase AmiA2 (EC 3.5.1.4) | ||
| Gene Names | amiA2 BQ2027_MB2384 | Organism | Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 484.0 aa | Reviewed | Reviewed |
| From Source | P63491 | ||
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1