| Entry | P77885 | Entry Name | CARA_LACPL |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase pyrimidine-specific small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain 2) (CPS-P) | ||
| Gene Names | pyrAA lp_2701 | Organism | Lactiplantibacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) (Lactobacillus plantarum) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 364.0 aa | Reviewed | Reviewed |
| From Source | P77885 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O