| Entry | P85910 | Entry Name | ASSY_PSEMZ |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase, chloroplastic (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | None | Organism | Pseudotsuga menziesii (Douglas-fir) (Abies menziesii) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 18.0 aa | Reviewed | Reviewed |
| From Source | P85910 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O