| Entry | P89079 | Entry Name | E4OR1_ADE09 |
|---|---|---|---|
| Protein Names | E4-ORF1 (EC 3.6.1.23) (Early E4 14.0 kDa protein) (ORF1) (Probable dUTPase E4 ORF1) | ||
| Gene Names | E4 | Organism | Human adenovirus D serotype 9 (HAdV-9) (Human adenovirus 9) |
| EC Numbers | EC 3.6.1.23 | Enzyme Type | Hydrolases |
| Length | 125.0 aa | Reviewed | Reviewed |
| From Source | P89079 | ||
Reaction: O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)[nH]1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1